ULTRACEM 7200 CALL BUY @ 130 TARGET 155, 175 STOPLOSS 120
BUY ULTRACEM
DATE CALL/PUT ENTRY STOP LOSS EXIT/ TARGET TIME REWARDS
13-07-21 ULTRACEM 7200 CALL 130 120 155,175 16-07-21 SR2D
13-07-21 IOC 110 CALL 1.35 1.00 2.50 16-07-21 15SMA9C
13-07-21 ACC 2100 CALL 46 38 56, 60 16-07-21 SMA5
13-07-21 DIVISLAB 4650 CALL 68 55 92 16-07-21
13-07-21 Bharatforge 850 call 13 10 18,22 16-07-21
12-07-21 SUNTV 550 CALL 8.50 7.50 10.,50,
11.50 14-07-2021
09-07-21 CIPLA 980 CALL 15.00 13.30 21 14-07-2021
09-07-21 INFY 1600 CALL 26.40 21.40 34 14-07-2021
09-07-21 TITAN 1780 CALL 25.00 21.80 41 14-07-2021

Comments
Post a Comment